Meetings, Agendas & Minutes
MEETINGS
All Council meetings are held at The Beechfield Centre. Information about meeting dates and times can be found on the agenda or calendar of meetings, please note that this can change.
Click here to download Calendar of Meetings
PARISH COUNCIL MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
04/11/2024 | Agenda | |||
07/10/2024 | Agenda | Minutes | ||
02/09/2024 | Agenda | Minutes | ||
17/06/2024 | Extraordinary Meeting | Agenda | Minutes | |
13/05/2024 | Annual Meeting of the Council | Agenda | Minutes | |
08/04/2024 | Agenda | Minutes | ||
04/03/2024 | Annual Parish Meeting | Agenda | Minutes (Unapproved) | View Reports |
04/03/2024 | Agenda | Minutes | ||
05/02/2024 | Agenda | Minutes | ||
08/01/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
04/12/2023 | Agenda | Minutes | ||
06/11/2023 | Agenda | Minutes | ||
02/10/2023 | Agenda | Minutes | ||
04/09/2023 | Agenda | Minutes | ||
07/08/2023 | Agenda | Minutes | ||
03/07/2023 | Agenda | Minutes | ||
26/06/2023 | Extraordinary Meeting | Agenda | Minutes | |
05/06/2023 | Agenda | Minutes | ||
15/05/2023 | Annual Meeting of the Council | Agenda | Minutes | |
03/04/2023 | Agenda | Minutes | ||
06/03/2023 | Annual Parish Meeting | Agenda | Minutes | View Reports |
06/03/2023 | Agenda | Minutes | ||
06/02/2023 | Agenda | Minutes | ||
09/01/2023 | Agenda | Minutes | View Reports |
FINANCE AND PERSONNEL COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
26/11/2024 | Committee Meeting | Agenda | ||
22/10/2024 | Agenda | Minutes (Unapproved) | View Reports | |
24/09/2024 | Agenda | Minutes (Unapproved) | View Reports | |
23/07/2024 | Agenda | Minutes | View Reports | |
25/06/2024 | Agenda | Minutes | View Reports | |
21/05/2024 | Cancelled | Agenda | ||
23/04/2024 | Agenda | Minutes | View Reports | |
26/03/2024 | Agenda | Minutes | View Reports | |
27/02/2024 | Agenda | Minutes | View Reports | |
23/01/2024 | Agenda | Minutes | View Reports |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
30/11/2023 | Agenda | Minutes | View Reports | |
21/11/2023 | Cancelled | Agenda | ||
17/10/2023 | Agenda | Minutes | View Reports | |
26/09/2023 | Agenda | Minutes | View Reports | |
25/07/2023 | Agenda | Minutes | View Reports | |
27/06/2023 | Agenda | Minutes | View Reports | |
23/05/2023 | Agenda | Minutes | View Reports | |
27/04/2023 | Cancelled Inquorate | Agenda | ||
30/03/2023 | Agenda | Minutes | View Reports | |
23/02/2023 | Agenda | Minutes | View Reports | |
26/01/2023 | Cancelled Inquorate | Agenda |
FREMINGTON QUAY MANAGEMENT COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
24/10/2024 | Inquorate | Agenda | Minutes (Unapproved) | |
28/03/2024 | Agenda | Minutes (Unapproved) | ||
25/01/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
19/10/2023 | Agenda | Minutes | ||
25/05/2023 | Agenda | Minutes | ||
27/04/2023 | Extraordinary Meeting | Agenda | Minutes | |
30/03/2023 | Agenda | Minutes | ||
23/02/2023 | Extraordinary Meeting | Agenda | Minutes |
PARKS AND OPEN SPACES COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
07/10/2024 | Agenda | Minutes (Unapproved) | ||
01/07/2024 | Agenda | Minutes | ||
08/04/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
06/11/2023 | Agenda | Minutes | ||
07/08/2023 | Cancelled | Agenda | ||
05/06/2023 | Agenda | Minutes | ||
03/04/2023 | Agenda | Minutes | ||
06/02/2023 | Agenda | Minutes |
TEWS LANE COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
26/09/2024 | Agenda | Minutes (Unapproved) | ||
27/06/2024 | Agenda | Minutes | ||
29/02/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
23/11/2023 | Agenda | Minutes | ||
28/09/2023 | Agenda | Minutes | ||
29/06/2023 | Agenda | Minutes | ||
27/04/2023 | Agenda | Minutes | ||
23/02/2023 | Agenda | Minutes |
ENVIRONMENT AND COMMUNITY COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
24/10/2024 | Agenda | Minutes (Unapproved) | ||
26/09/2024 | Agenda | Minutes | ||
25/07/2024 | Agenda | Minutes | ||
27/06/2024 | Agenda | Minutes | ||
23/05/2024 | Agenda | Minutes | ||
25/04/2024 | Agenda | Minutes | ||
18/04/2024 | Extraordinary Meeting | Agenda | Minutes | |
28/03/2024 | Agenda | Minutes | ||
25/03/2024 | Extraordinary Meeting | Agenda | Minutes | |
29/02/2024 | Agenda | Minutes | View Reports | |
25/01/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
23/11/2023 | Agenda | Minutes | ||
19/10/2023 | Agenda | Minutes | ||
28/09/2023 | Agenda | Minutes | ||
27/07/2023 | Agenda | Minutes | ||
29/06/2023 | Agenda | Minutes | ||
25/05/2023 | Agenda | Minutes | ||
27/04/2023 | Agenda | Minutes | ||
30/03/2023 | Agenda | Minutes | ||
23/02/2023 | Agenda | Minutes | ||
26/01/2023 | Agenda | Minutes |
PLANNING COMMITTEE MEETINGS
2024
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
24/10/2024 | Inquorate | Agenda | Minutes (Unapproved) | |
26/09/2024 | Agenda | Minutes (Unapproved) | ||
25/07/2024 | Agenda | Minutes | ||
27/06/2024 | Agenda | Minutes | ||
23/05/2024 | Agenda | Minutes | ||
25/04/2024 | Agenda | Minutes | ||
28/03/2024 | Agenda | Minutes | ||
29/02/2024 | Agenda | Minutes | ||
25/01/2024 | Agenda | Minutes |
2023
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
23/11/2023 | Agenda | Minutes | ||
19/10/2023 | Agenda | Minutes | ||
28/09/2023 | Agenda | Minutes | ||
27/07/2023 | Agenda | Minutes | ||
29/06/2023 | Agenda | Minutes | ||
25/05/2023 | Agenda | Minutes | ||
25/04/2023 | Agenda | Minutes | ||
28/03/2023 | Agenda | Minutes | ||
21/02/2023 | Agenda | Minutes | ||
24/01/2023 | Agenda | Minutes |